Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 44.802 µs | 44.806 µs | 44.810 µs |
Throughput | 5.4484 GiB/s | 5.4489 GiB/s | 5.4494 GiB/s |
R² | 0.9999992 | 0.9999994 | 0.9999993 |
Mean | 44.799 µs | 44.814 µs | 44.838 µs |
Std. Dev. | 4.2699 ns | 36.654 ns | 56.238 ns |
Median | 44.798 µs | 44.802 µs | 44.811 µs |
MAD | 1.1368 ns | 7.0441 ns | 15.674 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.